CFMOTO
| Model | Stage 1 | Stage 2 | Stage 3 | Plus | |||
|---|---|---|---|---|---|---|---|
| 25" - 27" | 28" - 34" | Trail | Mud | Skeg Mönster | Road | ||
| 25" - 29" | 29" - 34" | 30" - 34" | |||||
| CForce 450/500/520 | 80.1600 | 80.900 | 80.5200 | 80.8600 | 80.5300 | 80.10100 | |
| CForce 625/625 Touring | 80.500 | 80.550 | 80.1300 | 80.5400 | 80.8500 | ||
| CForce 850 (-2023) | 80.100 | 80.700 | 80.1400 | 80.5500 | 80.5600 | ||
| CForce 1000 G2 (-2023) | 80.200 | 80.800 | 80.1500 | 80.5700 | 80.5800 | 80.6800 | |
| CForce 1000 Overland G2 (-2023) | 80.200 | 80.800 | 80.1500 | 80.5700 | 80.5800 | 80.6800 | |
| CForce 850 G3 (2024+) | 80.9500 (26" - 29") | 80.9600 (20" - 34") | |||||
| CForce 1000 G3 (2024+) | 80.9500 (26" - 29") | 80.9600 (20" - 34") | |||||
| UForce 600 | 80.4200 | 80.6600 | |||||
| UForce 1000 | 80.600 | 80.650 | 80.6200 | 80.6300 | 80.6400 | 80.6500 | |
| UForce 1000 XL | 80.600 | 80.650 | 80.6200 | 80.6300 | 80.6400 | ||
| ZForce 950 | 80.2100 | 80.2200 | 80.8400 (27" - 30") | 80.2000 | 80.5900 | 80.6000 | |
| ZForce G2 950 Sport | 80.2100 | 80.2200 | 80.8400 (27" - 30") | 80.2000 | 80.5900 | 80.6000 | |
| ZForce G2 950 Sport XL | 80.2100 | 80.2200 | 80.8400 (27" - 30") | 80.2000 | 80.5900 | 80.6000 | |
| ZForce 1000 | 80.2100 | 80.2200 | 80.8400 (27" - 30") | 80.2000 | 80.5900 | 80.6000 | |
| U10 Pro | 80.10200 | ||||||
Segway
| Model | Stage 1 | Stage 2 | Stage 3 | |||
|---|---|---|---|---|---|---|
| 25" - 27" | 28" - 34" | Trail | Mud | Skeg Mönster | Road | |
| 25" - 28" | 28" - 34" | 30" - 34" | ||||
| Snarler AT6 600 (-2025) | 80.5000 | 80.5000 | ||||
| Villain | 80.6900 (29" - 32") | 80.7000 (32" - 35") | ||||
| Snarler AT5 500 | 80.8700 | 80.8800 | ||||
| Fugleman | 80.9700 (27" - 34") | |||||
Aodes
| Model | Stage 1 | Stage 2 | Stage 3 | |||
|---|---|---|---|---|---|---|
| 25" - 27" | 28" - 34" | Trail | Mud | Skeg Mönster | Road | |
| 26" - 29" | 28" - 34" | 30" - 34" | ||||
| Pathcross 1000 | 80.9400 | |||||
| MudPro / Mudcross 1000 | 80.9400 | |||||
| Pathcross 650 | 80.10000 | |||||
