



CFMOTO clutch kit suitability
CFMOTO Models | STAGE 1 | STAGE 2 | STAGE 3 | |||
25"-27" | 28"-34" | TRAIL | MUD | SKEG MÖNSTER |
ROAD |
|
25"-28" | 28"-34" | 30"-34" | 25"-30" | |||
CFORCE 450/500/520 | 80.1600 | 80.900 | 80.5200 | 80.8600 | 80.5300 | |
CFORCE 625/625 Touring | 80.500 | 80.550 | 80.1300 | 80.5400 | 80.8500 | |
CFORCE 850 | 80.100 | 80.700 | 80.1400 | 80.5500 | 80.5600 | |
CFORCE 850 G3 (2024+) | 80.9500 | 80.9600 | ||||
CFORCE 1000 | 80.200 | 80.800 | 80.1500 | 80.5700 | 80.5800 | 80.6800 |
CFORCE 1000 Overland | 80.200 | 80.800 | 80.1500 | 80.5700 | 80.5800 | 80.6800 |
UFORCE 600 | 80.4200 | 80.6600 | ||||
UFORCE 1000 | 80.600 | 80.650 | 80.6200 | 80.6300 | 80.6400 | 80.6500 |
UFORCE 1000 XL | 80.600 | 80.650 | 80.6200 | 80.6300 | 80.6400 | |
ZFORCE 950 | 80.2100 | 80.2200 | 80.8400 | 80.2000 | 80.5900 | 80.6000 |
ZFORCE G2 950 SPORT | 80.2100 | 80.2200 | 80.6100 | 80.2000 | 80.5900 | 80.6000 |
ZFORCE G2 950 SPORT XL | 80.2100 | 80.2200 | 80.6100 | 80.2000 | 80.5900 | 80.6000 |
ZFORCE 1000 | 80.2100 | 80.2200 | 80.8400 | 80.2000 | 80.5900 | 80.6000 |
