In the secondary clutch, a helix /spring combination is used to generate belt squeezing and up-shifting forces. Helixes and secondary springs are calibrated to balance the pull from the belt created by engine torque plus the up-shift force generated by the primary clutch at a point where the engine will shift out at a constant rpm.
35° for mud use (For all engines)
40° for mud use (For all engines)
50° for small tires and fast acceleration - (recommended for upgraded two-cylinder engines)
40°-48° for all single cylinder, all-around use
38°-52° for all two cylinders, all-around use
32°-42° for SKEG MÖNSTERs
43°-56° for On-Road use!
Straight Helix Suitability
Model | Angle | SKU |
CFORCE 450/520 | 40° | 80.1110 |
CFORCE 600/625 Touring | 40° | 80.1110 |
CFORCE 850 | 35°/50° | 80.1120 / 80.1130 |
CFORCE 1000 | 35°/50° | 80.1120 / 80.1130 |
CFORCE 1000 Overland | 35°/50° | 80.1120 / 80.1130 |
UFORCE 1000 | 35° | 80.1120 |
Multiangle/progressive Helix Suitability
Model | Angle | SKU |
CFORCE 450 | 40°-48° | 80.1150 |
CFORCE 520 | 40°-48° / 32°-42° | 80.1150 / 80.1160 |
CFORCE 600/625 Touring | 40°-48° | 80.1150 |
CFORCE 850 | 38°-52° | 80.1140 |
CFORCE 1000 | 38°-52° / 43°-56° | 80.1140 / 80.1170 |
CFORCE 1000 Overland | 38°-52° / 43°-56° | 80.1140 / 80.1170 |
UFORCE 1000 | 38°-52° | 80.1140 |
ZFORCE 950/950HO | 43°-56° | 80.1170 |
ZFORCE 10000 | 43°-56° | 80.1170 |
SEGWAY SNARLER AT6 | 38°-48° | 80.1180 |
Our multi-angle/progressive helixes are designed to slow your upshifting at under 25km/h speeds to give more wheel horsepower at low speeds. If the speed goes over 25km/h, it's giving more and more upshifting at the same rate that your engine torque curve and horsepower are increasing!
*We also recommend ordering our clutch compression tool and clutch holding tool to simplify installation.*
To find the right secondary clutch helix for your ATV or UTV, visit our store or contact a regional dealer.